
Read more
Video Intro
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Telefu Industrial Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| Product/Service (We Sell): |
sugar free food,diabetic food,xylitol food,health food | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe |
|
|---|---|---|
| Main Customers: | EUROFOODS company, | |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 71% - 80% | |
| Trade Shows: | Chengdu Sweets and Wine Meetings The China Export Commodities Fair |
Factory Information
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
|---|---|---|
| Factory Location: | 7/F,Building A,Team 1 Workshop,Anle Village Committee,43 Area | |
| QA/QC: | Third Parties | |
| Number of Production Lines: | 4 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 QS-9000 |
|
| Contract Manufacturing: | OEM Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [711]
- Biscuits series [350]
- Beverage series [40]
- Noodles series [50]
- Cake and bread [19]
- Steamed cakes [39]
- Big gift boxes [21]
- Grain powder [6]
- Seed paste [23]
- Egg rolls [48]
- Sachima [30]
- Oats [71]
- seeds [4]
- other [9]
- Ungrouped [1]




















